Luxury Villa pricelist
20 Mar 2025Price & availability
Price List Luxury Villa 2026
DATE |
WEBSITE PRICE – per week |
WEBSITE PRICE – per week |
| 01.01 – 24.05.2026 | 2,205.00 € | |
| 24.05 – 31.05.2026 | Fully booked | Fully booked |
| 01.06 – 14.06.2026 | 2,660.00 € | |
| 14.06 – 05.07.2026 | Fully booked | Fully booked |
| 05.07 – 12.07.2026 | 4,368.00 € | |
| 12.07 – 23.08.2026 | 4,865.00 € | |
| 23.08 – 30.08.2026 | 3,990.00 € | |
| 30.08 – 06.09.2026 | Fully booked | Fully booked |
| 06.09 – 13.09.2026 | Fully booked | Fully booked |
| 13.09 – 27.09.2026 | Fully booked | Fully booked |
| 27.09 – 31.12.2026 | 2,205.00 € |
*Price is for 6 + 3 persons
* Included in the price: bed linen laundry, final cleaning, electricity, swimming pool use, and water consumption within normal limits.
* Not included in the price: tourist tax.
* Pets: additional charge of €15 per day.
* Weekly bookings only, with check-in and check-out on Sundays.
* Included in the price: bed linen laundry, final cleaning, electricity, swimming pool use, and water consumption within normal limits.
* Not included in the price: tourist tax.
* Pets: additional charge of €15 per day.
* Weekly bookings only, with check-in and check-out on Sundays.
Availability for Luxury Vila
Available
Booked
Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |