Lopar, Otok Rab · Hrvatska★ ★ ★ ★ ★Five-star accommodation
San Mar Lopar
SAN-MAR
Lopar · Rab · Croatia
Last-minute · 16.-23. Aug · Villa from -20%Book now

- Prices and Availability -

Transparent pricing, no surprises.

All prices in EUR. Tourist tax is not included and is paid locally upon arrival. Prices shown are the offered website price.

- Apartments -

Deluxe Apartments - 2026 & 2027 season

Price is per apartment per night, for up to 4 adults + 2 children. Bookings: Saturday to Saturday.

PeriodList price / nightOur price / nightStatus
11 Jul 2026 – 22 Aug 2026€ 396-Fully booked
22 Aug 2026 – 29 Aug 2026€ 312-Fully booked
29 Aug 2026 – 5 Sep 2026--Fully booked
5 Sep 2026 – 12 Sep 2026--Fully booked
12 Sep 2026 – 31 Dec 2026€ 116€ 97Available
1 Jan 2027 – 15 May 2027€ 116€ 97Available
15 May 2027 – 26 Jun 2027€ 190€ 158Available
26 Jun 2027 – 3 Jul 2027€ 263€ 219Available
3 Jul 2027 – 10 Jul 2027€ 336€ 280Available
10 Jul 2027 – 21 Aug 2027€ 396€ 330Available
21 Aug 2027 – 28 Aug 2027€ 312€ 260Available
28 Aug 2027 – 4 Sep 2027€ 216€ 180Available
4 Sep 2027 – 11 Sep 2027€ 148€ 123Available
11 Sep 2027 – 31 Dec 2027€ 116€ 97Available

- Villa -

Luxury Villa San Mar - 2026 & 2027 season

Price is per week (Sunday to Sunday) for up to 6 + 3 persons.

PeriodList price / weekOur price / weekStatus
16 Aug 2026 – 23 Aug 2026€ 5.355-Fully booked
23 Aug 2026 – 30 Aug 2026€ 4.389-Fully booked
30 Aug 2026 – 6 Sep 2026--Fully booked
6 Sep 2026 – 13 Sep 2026--Fully booked
13 Sep 2026 – 20 Sep 2026--Fully booked
20 Sep 2026 – 27 Sep 2026--Fully booked
27 Sep 2026 – 31 Dec 2026€ 2.429€ 2.205Available
1 Jan 2027 – 16 May 2027€ 2.429€ 2.205Available
16 May 2027 – 23 May 2027€ 2.926€ 2.660Available
23 May 2027 – 30 May 2027€ 2.926€ 2.660Available
30 May 2027 – 6 Jun 2027€ 2.926€ 2.660Available
6 Jun 2027 – 13 Jun 2027€ 2.926€ 2.660Available
13 Jun 2027 – 20 Jun 2027€ 2.926€ 2.660Available
20 Jun 2027 – 27 Jun 2027€ 2.926€ 2.660Available
27 Jun 2027 – 4 Jul 2027€ 3.157€ 2.870Available
4 Jul 2027 – 11 Jul 2027€ 4.802€ 4.375Available
11 Jul 2027 – 18 Jul 2027€ 5.355€ 4.865Available
18 Jul 2027 – 25 Jul 2027€ 5.355€ 4.865Available
25 Jul 2027 – 1 Aug 2027€ 5.355€ 4.865Available
1 Aug 2027 – 8 Aug 2027€ 5.355€ 4.865Available
8 Aug 2027 – 15 Aug 2027€ 5.355€ 4.865Available
15 Aug 2027 – 22 Aug 2027€ 5.355€ 4.865Available
22 Aug 2027 – 29 Aug 2027€ 4.389€ 3.990Available
29 Aug 2027 – 5 Sep 2027€ 3.157€ 2.870Available
5 Sep 2027 – 12 Sep 2027€ 2.926€ 2.660Available
12 Sep 2027 – 31 Dec 2027€ 2.429€ 2.205Available

- Additional charges -

Extras and fees

Extra adult (above 12)

€ 15

per night
Apartments only

Child under 12

€ 10

per night
Apartments only

Pet fee

€ 15

per day
On request

Tourist tax

Varies

per person/night
Paid locally

- Make an inquiry -

Ready to book? Send an inquiry.

We respond within 24 hours to confirm availability and details.

Inquire - ApartmentsInquire - Villa